Register | Login

Top users

User News Published Comments Total votes Published votes Karma
ATLdave 84 84 (100%) 0 0 0 (-) 10.00
BinationalHope 9 9 (100%) 0 0 0 (-) 10.00
BinatUK 73 73 (100%) 0 0 0 (-) 10.00
BrenDAL 26 26 (100%) 0 0 0 (-) 10.00
Carlag 0 0 (-) 0 0 0 (-) 10.00
DFwayne 0 0 (-) 0 0 0 (-) 10.00
DividedByLaw 90 90 (100%) 0 0 0 (-) 10.00
EqualityNow 1 1 (100%) 0 1 1 (100%) 10.00
ExileComingHome 44 44 (100%) 0 0 0 (-) 10.00
Fight4theRight 138 138 (100%) 0 0 0 (-) 10.00
freedom2immigrate 91 91 (100%) 0 0 0 (-) 10.00
igualdad 43 43 (100%) 0 0 0 (-) 10.00
JesSEA 15 15 (100%) 0 0 0 (-) 10.00
JoseDFW 11 11 (100%) 0 0 0 (-) 10.00
LauREN 15 15 (100%) 0 0 0 (-) 10.00
LaviSoloway 0 0 (-) 0 0 0 (-) 10.00
lgbtculture 0 0 (-) 2 0 0 (-) 10.00
LisaB 0 0 (-) 0 0 0 (-) 10.00
MarcoMUC 14 14 (100%) 0 0 0 (-) 10.00
mel 0 0 (-) 0 0 0 (-) 10.00
MikeLA 14 14 (100%) 0 0 0 (-) 10.00
naiu1 0 0 (-) 0 0 0 (-) 10.00
nikhig 0 0 (-) 0 1 0 (0%) 10.00
NLXile 18 18 (100%) 0 0 0 (-) 10.00
Oblogdeeoblogda 0 0 (-) 0 0 0 (-) 10.00

Username:

Password:

Remember:

Follow on Twitter
Feedburner

Subscribe with Bloglines

Promoting public awareness of the need for fairness in immigration policy particularly as it relates to the rights of same-sex bi-national couples in the United States who seek equal immigration rights; Providing information regarding political issues relating to gay immigration equality issues, rights and policy.